| Имя | Кристаллы | M.Def | Вес | Цена | |||||
|---|---|---|---|---|---|---|---|---|---|
| None Grade | |||||||||
| Apprentice's Earring | 0 | 11 | 150 | 49 | |||||
| Mystic's Earring | 0 | 13 | 150 | 811 | |||||
| Earring of Strength | 0 | 16 | 150 | 3,510 | |||||
| Earring of Wisdom | 0 | 16 | 150 | 3,510 | |||||
| Cat's Eye Earring | 0 | 19 | 150 | 8,890 | |||||
| Coral Earring | 0 | 21 | 150 | 16,000 | |||||
| D Grade | |||||||||
| Red Crescent Earring | 48 | 24 | 150 | 26,900 | |||||
| Enchanted Earring | 77 | 27 | 150 | 42,600 | |||||
| Tiger's Eye Earring | 116 | 30 | 150 | 64,300 | |||||
| Elven Earring | 169 | 34 | 150 | 93,400 | |||||
| Omen Beast's Eye Earring | 220 | 36 | 150 | 121,000 | |||||
| C Grade | |||||||||
| Moonstone Earring | 62 | 39 | 150 | 155,000 | |||||
| Earring of Protection | 78 | 42 | 150 | 196,000 | |||||
| Earring of Binding | 118 | 45 | 150 | 295,000 | |||||
| Blessed Earring | 169 | 48 | 150 | 424,000 | |||||
| Nassen's Earring | 169 | 48 | 150 | 424,000 | |||||
| B Grade | |||||||||
| Adamantite Earring | 80 | 51 | 150 | 606,000 | |||||
| Earring of Aid | 80 | 51 | 150 | 606,000 | |||||
| Earring of Blessing | 80 | 51 | 150 | 606,000 | |||||
| Earring of Grace | 80 | 51 | 150 | 606,000 | |||||
| Earring of Mana | 80 | 51 | 150 | 606,000 | |||||
| Earring of Solar Eclipse | 80 | 51 | 150 | 606,000 | |||||
| Earring of Summoning | 80 | 51 | 150 | 606,000 | |||||
| Earring of Black Ore | 123 | 54 | 150 | 924,000 | |||||
| Earring of Holy Spirit | 123 | 54 | 150 | 924,000 | |||||
| Elemental Earring | 123 | 54 | 150 | 924,000 | |||||
| Otherworldly Earring | 123 | 54 | 150 | 924,000 | |||||
| Paradia Earring | 123 | 54 | 150 | 924,000 | |||||
| Sage's Earring | 123 | 54 | 150 | 924,000 | |||||
| A Grade | |||||||||
| Earring of Orfen Produces the following effects: MP+31, 40% increase in resistance to bleeding and increase in the amount of heal. If a character wears two identical earrings, the effect of only one earring will be applied. | 104 | 71 | 150 | 1,300,000 | |||||
| Sealed Phoenix Earring The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+20 are given. | 104 | 57 | 150 | 1,310,000 | |||||
| Cerberus Earring | 156 | 60 | 150 | 1,950,000 | |||||
| Earring of Phantom | 156 | 60 | 150 | 1,950,000 | |||||
| Phoenix Earring Phoenix Earring. Produces the effect of MP +20. | 156 | 60 | 150 | 1,950,000 | |||||
| Sealed Majestic Earring The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+25 are given. | 156 | 60 | 150 | 1,950,000 | |||||
| Majestic Earring Majestic Earring. Produces the effect of MP +25. | 207 | 63 | 150 | 2,590,000 | |||||
| S Grade | |||||||||
| Zaken's Earring Produces the following effects: MP + 31, 60% increase in resistance to bleeding, increase in the amount of heal, vampiric rage, and 60% increase in resistance to stun/silence. If a character wears two identical earrings, the effect of only one earring will be applied. | 129 | 71 | 150 | 2,590,000 | |||||
| Earring of Antharas Produces the following effects: MP +31, 80% increase in resistance to bleeding, increase in the amount of heal, vampiric rage effect, 60% increase in resistance to stun/silence, decrease in MP consumption, and increase in resistance to earth-type attack. If a character wears two identical earrings, the effect of only one earring will be applied. | 185 | 71 | 150 | 3,700,000 | |||||
| Sealed Tateossian Earring The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+3 and MP+31 is given. | 185 | 68 | 150 | 3,700,000 | |||||
| Tateossian Earring Tateossian Earring. Produces the effect of MP +31. | 222 | 71 | 150 | 4,440,000 | |||||

48
62
80
104
129
